Description
Hisense Model | WDQY9014EVJMT |
Cabinet Colour | Titanium |
Display | LED |
Built in/Free standing | Free Standing |
Supply Voltage (V/Hz) | 220-240/50 |
Washing capacity (KG) | 9 |
Drying Capacitiy (KG) | 6 |
Max Temperature Option (℃) | 95 |
Max Spin Speed Option.(rpm) | 1400 |
END USER COMFORT | |
Spin Speed Option | yes |
Buttons | Push buttons |
Tub/Drum Material | Plastic/Stainless Steel |
Memory Backup | yes |
Big Size Door Design | yes |
Programs | |
Cotton | yes |
Cotton Color | yes |
Eco 40-60 | yes |
Mix | yes |
Wool | yes |
Quick | yes |
Cottton Dry | yes |
Synthetic Dry | yes |
Wash and Dry | yes |
Steam Refresh | yes |
Allergy Steam | yes |
20℃ | yes |
Rinse+Spin | yes |
Spin | yes |
Drum Clean | yes |
Features | |
Number Programs | 15 |
Inverter | Yes |
Jet Wash | Yes |
Pause & Add | yes |
Steam | PureSteam |
Child Lock | yes |
Delay End | yes |
Dimensions | |
Net Dimensions WxDxH (mm) | 595 X610X845 |
Sale Features | |
Features | Washer & Dryer 2 in 1 Pure clean with jet wash Pause & Add Function Inverter Motor for Less Vibration, Less Noise and Less Energy Consumption Steam Refresh withe less crease Big Control Display Let You Easily to Control and Know the Washer Status Unique Snowflake Drum |
Reviews
There are no reviews yet.